Name |
Prize |
Winner |
| $1.000.000 | - |
| $300.000 | - |
| $31.580 | - |
| $1.000.000 | - |
| $2.000 | - |
| $1.388 | - |
| $300.000 | OpTic Gaming |
| $3.185 | - |
| $1.000.000 | - |
| $500 | - |
| $1.000 | - |
| $7.635 | TaskUs Titans |
| $300.000 | - |
| $2.608 | - |
| $1.500.000 | Team RUSSIA |
| $1.408 | - |
| $1.000.000 | - |
| $10.000 | - |
| $115.142 | Geek Fam |
| $626 | - |
| $800 | - |
| $2.000 | 5 Anchors No Captain |
| $37.500 | Team Canada |
| $2.000 | Slice N` Dice |
| $2.000 | - |
| $37.500 | paiN Gaming |
| $8.750 | - |
| $2.000 | White Rabbit Gaming |
| $2.000 | - |
| $4.000 | - |
| $12.500 | - |
| $92.500 | Rock.Y |
| $300.000 | Team Secret |
| $2.000 | Gambit Esports |
| $300.000 | Virtus.pro |
| $20.000 | Geek Fam |
| $4.000 | PENTA Sports |
| $2.000 | - |
| $300.000 | OG |
| $235.000 | Team Empire |
| $4.000 | HappyFeet |
| $1.000.000 | Team Secret |
| $5.000 | - |
| $2.000 | Sun Gaming |
| $2.000 | Gambit Esports |
| $3.262 | Natural 9 |
| $4.000 | Leviathan |
| $60.000 | - |
| $300.000 | Newbee |
| $92.500 | Team RUSSIA |
| $100.000 | Natus Vincere |
| $551 | Fox Gaming Youth |
| $10.000 | Leviathan |
| $1.420 | - |
| $143.070 | LGD.Forever Young |
| $30.144 | Vici Gaming Potential |
| $300.000 | Team Liquid |
| $8.614 | - |
| $6.300 | Continuum |
| $2.000 | Gambit Esports |
| $20.000 | - |
| $3.000 | PENTA Sports |
| $1.000.000 | Virtus.pro |
| $25.000 | Skyville |
| $25.250 | Infamous |
| $5.000 | 496 Production |
| $2.000 | New Beginning |
| $300.000 | Mineski |
| $69.850 | Execration |
| $25.250 | VGJ.Storm |
| $2.000 | AntiHype |
| $1.579 | Natural 9 |
| $300.000 | Team Liquid |
| $25.840 | Invictus Gaming |
| $4.912 | Execration |
| $51.681 | HellRaisers |
| $4.747 | SG e-sports |
| $4.420 | - |
| $50.368 | Orcus |
| $2.000 | SFTe-sports |
| $2.000 | HappyFeet |
| $45.000 | Team Spirit |
| $5.000 | Spartak Esports |
| $20.000 | - |
| $1.420 | - |
| $9.453 | Boom ID |
| $11.926 | HighGround |
| $2.500 | PENTA Sports |
| $809 | Genesis Pro Gaming |
| $5.000 | Let`s Do It |
| $27.010 | EHOME |
| $7.451 | abc |
| $5.000 | is GG |
| $2.000 | Lorem Ipsum |
| $3.500 | SFTe-sports |
| $5.000 | The Brestomans |
| $812 | Signify |
| $7.800 | Signify |
| $512 | Augmented Authority |
| $24.787.916 | Team Liquid |
| $710 | G4 |
| $2.722 | Smash it |
| $809 | Aggressive 5 |
| $11.232 | Meow 111 |
| $1.500 | Thunder Awaken |
| $3.500 | Thunder Awaken |
| $42.216 | White Rabbit Gaming |
| $621 | Sui Generis |
| $3.144 | WarriorsGaming.Youth |
| $5.000 | Gambit Esports |
| $75.000 | Team Liquid |
| $3.500 | Team Singularity |
| $5.000 | Team Empire |
| $51.681 | Mineski |
| $250.000 | PSG.LGD |
| $50.000 | Alliance |
| $11.000 | Intelligence Quotient |
| $11.000 | - |
| $3.500 | PENTA Sports |
| $3.500 | Thunder Awaken |
| $3.000 | Cyber Anji |
| $809 | Entity eSports |
| $150.000 | Newbee |
| $100.000 | Virtus.pro |
| $2.500 | INXY.GG |
| $500.000 | Team Liquid |
| $14.510 | Newbee Young |
| $100.000 | Newbee |
| $12.000 | Planet Odd |
| $809 | Entity eSports |
| $3.885 | White Rabbit Gaming |
| $55.841 | Virtus.pro |
| $250.000 | Evil Geniuses |
| $0 | GoFigure |
| $3.500 | Geek Fam |
| $10.000 | Team Freedom |
| $56.000 | Team Secret |
| $100.000 | Team Liquid |
| $8.200 | White Rabbit Gaming |
| $9.290 | Eagles-eye |
| $50.000 | Virtus.pro |
| $3.500 | Team Singularity |
| $3.692 | WarriorsGaming.Unity |
| $50.000 | University of British Columbia |
| $10.000 | Rock Gaming |
| $809 | Entity eSports |
| $3.000.000 | OG |
| $5.000 | ProDotA Gaming |
| $20.000 | WarriorsGaming.Unity |
| $10.795 | Meow 111 |
| $7.010 | mYinsanity |
| $15.000 | Boom ID |
| $4.358 | EHOME |
| $905 | NoTricks |
| $14.465 | EHOME |
| $5.000 | Clutch Gamers |
| $5.204 | Natural 9 |
| $72.325 | Newbee |
| $25.000 | WarriorsGaming.Unity |
| $1.593 | SG e-sports |
| $2.500 | ProDotA Gaming |
| $500.000 | Invictus Gaming |
| $3.500 | Geek Fam |
| $3.500 | Friends |
| $5.000 | PENTA Sports |
| $5.000 | Team Spirit |
| $3.000 | Team Spirit |
| $650 | VLAGNAYA MOL |
| $3.500 | Horde |
| $800 | Not Today |
| $25.500 | Team Faceless |
| $3.500 | Clutch Gamers |
| $300.000 | Team Liquid |
| $5.000 | Friends |
| $25.000 | OG |
| $1.515 | Zero Respect |
| $650 | Meow 111 |
| $5.000 | Effect |
| $1.250 | Comanche |
| $5.000 | Mineski |
| $1.500 | Doo Wop |
| $4.480 | Cloud 9 |
| $125.000 | Evil Geniuses |
| $42.750 | Flipside Tactics |
| $1.500.000 | TnC Gaming |
| $650 | Irreversible |
| $250.000 | Digital Chaos |
| $5.000 | Rebels! |
| $5.000 | Vega Squadron |
| $700.000 | Newbee |
| $5.000 | Team Freedom |
| $2.000 | WarriorsGaming.Unity |
| $4.668 | Rebels! |
| $60.976 | Newbee |
| $5.000 | Alliance |
| $2.500 | Tarantula |
| $10.000 | WarriorsGaming.Unity |
| $218.560 | Evil Geniuses |
| $15.000 | Execration |
| $10.000 | Natural 9 |
| $100.000 | iG.Vitality |
| $650 | Dubai. |
| $100.000 | VGJ.Thunder |
| $28.000 | Beyond Infinity |
| $8.000 | Power Gaming |
| $3.000.000 | OG |
| $3.000 | The Imperial |
| $5.000 | Doo Wop |
| $5.000 | The Imperial |
| $3.500 | Rebels! |
| $500 | FDL |
| $4.715 | Mineski |
| $185.000 | Team Liquid |
| $20.000 | OG |
| $5.000 | The Imperial |
| $5.000 | The Imperial |
| $100.000 | Virtus.pro |
| $8.500 | MVP HOT6ix |
| $1.000 | Rebels! |
| $600 | H3aven Feels |
| $100.000 | Wings Gaming |
| $150.000 | Team Secret |
| $1.500 | XPC Gaming |
| $55.000 | Vince te Ipsum |
| $75.000 | To.be.or.not.to.be |
| $59.683 | Newbee |
| $650 | Evil Corporation |
| $56.000 | Escape Gaming |
| $5.000 | Team Faceless |
| $5.000 | Friends |
| $1.529 | Natural 9 |
| $75.000 | Infamous |
| $25.000 | Team Secret |
| $2.500 | Question Mark |
| $3.000 | The Imperial |
| $4.000 | The Imperial |
| $44.988 | Wings Gaming |
| $5.000 | ProDotA Gaming |
| $5.000 | Flipside Tactics |
| $20.000 | The Imperial |
| $650 | proXpert-gaming |
| $74.957 | The Imperial |
| $77.913 | Newbee |
| $2.000 | Valkyrie eSports |
| $26.000 | Duobao Young |
| $5.163 | NoLifer5 |
| $250.000 | Evil Geniuses |
| $5.000 | WarriorsGaming.Unity |
| $5.000 | Virtus.pro |
| $59.956 | iG.Vitality |
| $4.000 | The Imperial |
| $650 | Project Dota |
| $50.000 | Execration |
| $8.130 | MVP Aegis |
| $18.285 | paiN Gaming |
| $4.500 | Comanche |
| $1.500 | WarriorsGaming.Unity |
| $1.500 | Flipside Tactics |
| $5.000 | ProDotA Gaming |
| $54.500 | - |
| $3.000 | Infamous |
| $3.000 | WarriorsGaming.Unity |
| $5.000 | WarriorsGaming.Unity |
| $74.910 | Aboshamalah |
| $550 | Team Bad English |
| $3.500 | Execration |
| $3.000 | The Imperial |
| $549 | ZERO ONE |
| $1.000 | NecroRaisers |
| $2.200 | Papion V |
| $3.000 | WarriorsGaming.Unity |
| $45.183 | iG.Vitality |
| $10.000 | Mineski |
| $1.500 | Elements Pro Gaming |
| $50.000 | Team Empire |
| $5.000 | Infamous |
| $100.000 | MVP Phoenix |
| $300.000 | Natus Vincere |
| $300.000 | - |
| $6.990 | Bravado Gaming |
| $5.000 | ProDotA Gaming |
| $200.000 | PSG.LGD |
| $10.000 | Power Rangers |
| $2.500 | Team Bad English |
| $8.720 | MVP Aegis |
| $100.000 | Wings Gaming |
| $2.500 | Mineski |
| $10.000 | Elite Wolves |
| $549 | Valkyrie eSports |
| $5.000 | Alternate aTTaX |
| $3.000 | Polarity |
| $200.000 | Newbee |
| $58.360 | TongFu |
| $10.000 | Fnatic |
| $177.580 | Invictus Gaming |
| $20.000 | Digital Chaos |
| $1.500 | Elements Pro Gaming |
| $24.323 | T Show |
| $4.900 | Comanche |
| $3.000 | Kaipi |
| $250.000 | OG |
| $3.049 | iG.Vitality |
| $3.000.000 | OG |
| $565 | Komanda_5 |
| $2.448 | INTZ eSports |
| $5.000 | Shazam |
| $5.000 | Spider Pigzs |
| $2.000 | Flipside Tactics |
| $100.000 | OG |
| $2.000 | BrooDMotherS |
| $61.100 | Wings Gaming |
| $500.000 | Team Liquid |
| $4.000 | Elite Wolves |
| $549 | Danish Bears |
| $208.239 | MVP Phoenix |
| $3.000 | Power Rangers |
| $1.500 | Rebels! |
| $3.074 | Newbee |
| $250.000 | Wings Gaming |
| $1.927 | Beardman and Francine |
| $56.000 | Natus Vincere |
| $4.000 | Rebels! |
| $100.000 | Vici Gaming Reborn |
| $100.000 | - |
| $549 | Danish Bears |
| $10.000 | Team Liquid |
| $10.000 | Fnatic |
| $8.000 | Rebels! |
| $10.000 | Fnatic |
| $1.800 | NoLifer5 |
| $3.074 | Newbee |
| $1.182 | Alternate aTTaX |
| $3.074 | Vici Gaming Reborn |
| $5.000 | Rebels! |
| $549 | Danish Bears |
| $5.000 | Alternate aTTaX |
| $10.000 | Shazam |
| $3.074 | Vici Gaming Reborn |
| $5.000 | Team Freedom |
| $190.916 | MVP Phoenix |
| $3.074 | Vici Gaming Reborn |
| $3.300 | NoLifer5 |
| $549 | Be Water My Friend |
| $5.000 | ProDotA Gaming |
| $3.074 | Vici Gaming Reborn |
| $1.500 | Power Rangers |
| $3.000.000 | Team Secret |
| $2.500 | Danish Bears |
| $5.000 | Shazam |
| $5.000 | ProDotA Gaming |
| $10.000 | TnC Gaming |
| $15.000 | RoX |
| $100.000 | Evil Geniuses |
| $10.000 | Team Empire |
| $2.000 | Alternate aTTaX |
| $549 | Spin To Win |
| $10.000 | Digital Chaos |
| $20.000 | compLexity Gaming |
| $1.500 | GUS Gaming |
| $271.145 | EHOME |
| $5.000 | Ad Finem |
| $600 | Elite Wolves |
| $5.000 | Elite Wolves |
| $302.227 | Alliance |
| $302.227 | - |
| $549 | PRIES |
| $2.500 | Yellow Submarine |
| $4.000 | RoX |
| $77.048 | EHOME |
| $27.725 | CDEC Gaming |
| $2.000 | ProDotA Gaming |
| $10.000 | Fantastic Five |
| $154.775 | EHOME |
| $40.000 | Virtus.pro |
| $5.000 | Shazam |
| $5.000 | Team Spirit |
| $650.000 | Alliance |
| $1.500 | abnormalize |
| $113.128 | Evil Geniuses |
| $549 | eEriness |
| $10.000 | Execration |
| $330.322 | Team Empire |
| $76.707 | Team Liquid |
| $2.250 | Fantastic Five |
| $150.000 | OG |
| $30.000 | CIS Rejects |
| $2.500 | Power Rangers |
| $500 | Panglima(5) |
| $3.000.000 | OG |
| $654 | BEARD |
| $50.000 | Team Liquid |
| $549 | Team Bad English |
| $2.000 | TnC Gaming |
| $200.000 | Team Secret |
| $12.500 | Alliance |
| $5.000 | - |
| $1.500 | XPC Gaming |
| $2.269 | Power Rangers |
| $250.000 | Team Secret |
| $5.000 | - |
| $3.500 | Leviathan |
| $1.500 | CIS Rejects |
| $549 | PRIES |
| $102.440 | MVP Phoenix |
| $15.556 | paiN Gaming |
| $286.622 | Vega Squadron |
| $20.000 | CIS Rejects |
| $3.000 | aSpera |
| $5.000 | GOOMBA Gaming |
| $97.500 | Team Secret |
| $10.000 | Cloud 9 |
| $5.000 | ScaryFaceZ |
| $10.000 | 4 Clover & Lepricon |
| $1.268 | paiN Gaming |
| $549 | Total Aggression |
| $10.000 | 5Jungz |
| $500 | God Bless |
| $800 | Bored Aussies |
| $10.000 | Fnatic |
| $2.500 | mYinsanity |
| $500 | Burster.Onus |
| $500 | Team DileCom |
| $10.000 | Rex Regum |
| $2.000 | Spac_ Creators |
| $559 | paiN Gaming |
| $2.236 | ScaryFaceZ |
| $4.000 | Mineski |
| $2.000 | Mineski |
| $549 | EE´s Disciples |
| $7.499 | Cafe Lu Crew |
| $18.429.613 | Evil Geniuses |
| $5.000 | Burden United |
| $2.000 | Signature.Trust |
| $24.179 | TongFu |
| $2.000 | Team SatuDuaTiga (Team 123) |
| $25.791 | TongFu |
| $10.000 | ROOT Gaming |
| $768 | Out of our League |
| $265.378 | Evil Geniuses |
| $45.000 | PSG.LGD |
| $549 | Spin To Win |
| $64.478 | TongFu |
| $15.000 | 4 Clover & Lepricon |
| $1.098 | Zero Respect |
| $64.000 | Virtus.pro |
| $500 | LoL pros |
| $88.671 | PSG.LGD |
| $5.563 | Vega Squadron |
| $500 | E-LAB |
| $2.221 | Team Moriarty |
| $2.465 | Mineski |
| $1.351 | Power Rangers |
| $2.221 | Kingdom |
| $10.000 | Not Today |
| $2.250 | Jig |
| $296.203 | Team Secret |
| $32.500 | Invictus Gaming |
| $146.512 | Virtus.pro |
| $1.500 | Union Gaming |
| $150.000 | Ninjas in Pyjamas |
| $2.221 | 4 Clover & Lepricon |
| $10.000 | London Conspiracy |
| $549 | London Conspiracy |
| $10.000 | Duza Gaming |
| $75.000 | Ninjas in Pyjamas |
| $242.013 | Team Secret |
| $90.000 | Champions of Summer`s Rift |
| $79.504 | Team Empire |
| $1.500 | 4 Anchors + Sea Captain |
| $4.400 | Vega Squadron |
| $3.000 | G Guard Esports |
| $426.720 | PSG.LGD |
| $1.749 | Yellow Submarine |
| $2.198 | TnC Gaming |
| $80.671 | PSG.LGD |
| $10.000 | North American Rejects |
| $2.198 | 4 Clover & Lepricon |
| $10.000 | Vega Squadron |
| $2.000 | Cafe Lu Crew |
| $271.685 | Team Secret |
| $549 | Adeks e-Sports |
| $88.290 | Team Secret |
| $50.000 | Execration |
| $50.000 | MVP HOT6ix |
| $2.225 | Basically Unknown |
| $6.650 | 4 Anchors + Sea Captain |
| $5.000 | Signature.Trust |
| $30.000 | Virtus.pro |
| $4.676 | paiN Gaming |
| $3.000 | Team Malaysia |
| $1.609 | XtremeXPC International |
| $2.000 | TnC Gaming |
| $3.500 | Execration |
| $80.000 | Vici Gaming |
| $1.125 | Jig |
| $5.801 | Fabulous 5 |
| $2.781 | Vega Squadron |
| $2.225 | ScaryFaceZ |
| $4.000 | 4 Clover & Lepricon |
| $3.500 | G Guard Esports |
| $24.182 | Vici Gaming |
| $75.000 | Team Empire |
| $1.000 | Union Gaming |
| $2.145 | Basically Unknown |
| $4.000 | ScaryFaceZ |
| $16.000 | mYinsanity |
| $1.000 | Union Gaming |
| $2.145 | Team Malaysia |
| $2.145 | Basically Unknown |
| $100.000 | Invictus Gaming |
| $2.145 | Immortal Mode On |
| $2.681 | Burden United |
| $2.145 | hehe united |
| $5.000 | G Guard Esports |
| $3.889 | Black Sheep |
| $6.650 | Ninjas in Pyjamas |
| $3.000 | Lianghao |
| $1.500 | Signature.Trust |
| $7.000 | Champions of Summer`s Rift |
| $1.140 | Potato Cakes |
| $2.238 | London Conspiracy |
| $15.000 | HellRaisers |
| $5.362 | ASUS.Polar |
| $2.238 | Vega Squadron |
| $1.500 | Cafe Lu Crew |
| $2.238 | Vega Squadron |
| $3.057.519 | Evil Geniuses |
| $2.259 | Vega Squadron |
| $6.743 | Basically Unknown |
| $15.000 | Team Empire |
| $10.000 | Ninjas in Pyjamas |
| $2.949 | mYinsanity |
| $126.521 | Team Empire |
| $10.000 | London Conspiracy |
| $14.464 | Moscow Five - International |
| $1.500 | London Conspiracy |
| $129.000 | PSG.LGD |
| $58.397 | LV Gaming |
| $2.700 | Scenario |
| $80.956 | Team Secret |
| $45.000 | PSG.LGD |
| $4.000 | Wings Gaming |
| $20.915 | Newbee |
| $23.600 | Power Rangers |
| $40.000 | Can`t Say Wips |
| $850 | Scenario |
| $1.263 | paiN Gaming |
| $12.500 | Moscow Five - International |
| $276.742 | Team Secret |
| $30.000 | ASUS.Polar |
| $32.341 | Rave |
| $15.000 | HellRaisers |
| $2.404 | 4 Anchors + Sea Captain |
| $16.086 | Team Empire |
| $2.404 | HellRaisers |
| $1.500 | Vega Squadron |
| $308.804 | Vici Gaming |
| $5.000 | ASUS.Polar |
| $5.000 | Wheel Whreck While Whistling |
| $4.826 | HellRaisers |
| $115.560 | Evil Geniuses |
| $2.493 | Team Empire |
| $50.000 | Newbee |
| $1.000 | Cafe Lu Crew |
| $1.225 | Potato Cakes |
| $72.000 | Natus Vincere |
| $50.930 | Virtus.pro |
| $60.293 | LV Gaming |
| $60.000 | Team Empire |
| $2.503 | Aftershock Gaming |
| $261.515 | Evil Geniuses |
| $1.500 | BUHLO |
| $3.500 | Rave |
| $3.322 | 4 Friends + Chrillee |
| $24.205 | paiN Gaming |
| $2.800 | Invictus Gaming |
| $130.000 | Vici Gaming |
| $4.000 | Sneaky Nyx Assassins |
| $500 | The Prime |
| $68.693 | MVP Phoenix |
| $472.000 | Newbee |
| $2.546 | Team Tinker |
| $2.890 | paiN Gaming |
| $2.521 | Team Tinker |
| $311.000 | Vici Gaming |
| $16.321 | Invictus Gaming |
| $15.000 | Cloud 9 |
| $3.500 | Titan |
| $3.000 | Titan |
| $10.000 | MVP Phoenix |
| $50.000 | NVMI |
| $800 | Joy North |
| $167.490 | Evil Geniuses |
| $2.628 | Moscow Five |
| $15.000 | Team Tinker |
| $1.000 | Na`Vi North America |
| $44.000 | Team Empire |
| $3.000 | Bird Gang |
| $3.500 | Titan |
| $5.000 | First Departure |
| $500 | Team KORS |
| $6.621 | Veni,Vidi,Vici |
| $2.648 | Kompas.Gaming |
| $1.000 | Na`Vi North America |
| $10.930.698 | Newbee |
| $800 | Scythe Gaming |
| $1.650 | |
| $500 | Smash it |
| $1.000 | Oslik Gaming |
| $3.000 | Titan |
| $1.000 | Orange Esports |
| $659 | Revenge eSports |
| $210.590 | Invictus Gaming |
| $100.266 | MVP Phoenix |
| $750 | Rebeldes |
| $3.251 | Arrow Gaming |
| $67.835 | Team Empire |
| $16.253 | Team DK |
| $2.500 | Arrow Gaming |
| $68.517 | Evil Geniuses |
| $8.289 | Invictus Gaming |
| $10.000 | Invictus Gaming |
| $16.253 | Team DK |
| $2.648 | mousesports |
| $260.000 | Alliance |
| $20.935 | Team DK |
| $2.000 | Titan |
| $3.500 | Titan |
| $130.570 | Evil Geniuses |
| $10.000 | mousesports |
| $244.885 | Invictus Gaming |
| $10.000 | Power Rangers |
| $3.323 | Team Coast |
| $24.379 | Newbee |
| $2.648 | North American Rejects |
| $5.000 | Sneaky Nyx Assassins |
| $20.125 | Team Empire |
| $3.000 | Cede Nullis |
| $3.000 | Titan |
| $2.000 | Scythe Gaming |
| $9.752 | HyperGloryTeam |
| $25.000 | Alliance |
| $31.100 | RoX |
| $2.648 | Team Dog |
| $3.000 | Titan |
| $6.629 | Dwayne The John Rockson |
| $229.000 | Team DK |
| $30.000 | Fnatic.EU |
| $50.000 | Natus Vincere |
| $1.500 | Titan |
| $1.500 | Kompas.Gaming |
| $500 | Titan |
| $20.000 | Team Empire |
| $30.000 | Evil Geniuses |
| $20.000 | Team Empire |
| $40.100 | Fnatic.EU |
| $7.200 | Scythe Gaming |
| $87.390 | Zephyr |
| $500 | Titan |
| $5.500 | RoX |
| $500 | Titan |
| $2.648 | Team Dog |
| $3.157 | CNB e-Sports Club |
| $15.000 | Evil Geniuses |
| $14.468 | Team DK |
| $2.000 | Orange Esports |
| $10.500 | Invictus Gaming |
| $2.160 | March of Masick |
| $2.648 | Team Dog |
| $5.036 | Dwayne The John Rockson |
| $71.040 | Zephyr |
| $1.500 | Power Rangers |
| $10.000 | S A D B O Y S |
| $2.228 | Team Empire |
| $5.327 | Sirkus |
| $4.000 | Team Empire |
| $2.428 | Zephyr |
| $1.000 | Fnatic.EU |
| $133.000 | Natus Vincere |
| $50.000 | Alliance |
| $44.480 | Team DK |
| $13.640 | Sigma - International |
| $50.000 | PSG.LGD |
| $21.100 | Invictus Gaming |
| $241.092 | Team DK |
| $1.000 | Swagenteiger |
| $30.000 | Titan |
| $2.641 | DT^Club |
| $2.200 | MVP Phoenix |
| $12.860 | Team DK |
| $90.240 | MVP Phoenix |
| $2.546 | Team Empire |
| $2.228 | RoX |
| $31.100 | Alliance |
| $1.500 | Oslik Gaming |
| $1.500 | Cleave Gaming |
| $15.000 | Fnatic.EU |
| $1.125 | Los Meepos Hermanos |
| $640 | Gamesboard Team |
| $39.000 | Vici Gaming |
| $10.449 | Vici Gaming |
| $3.124 | Team Infused |
| $50.000 | Natus Vincere |
| $50.000 | Speed Gaming |
| $2.546 | Sigma - International |
| $25.000 | Natus Vincere |
| $25.000 | Natus Vincere |
| $4.456 | Fnatic.EU |
| $36.100 | PSG.LGD |
| $115.200 | StarTale |
| $25.000 | Natus Vincere |
| $850 | BX3 eSports Club |
| $25.000 | Team Empire |
| $1.100 | Hive Dwellers |
| $1.700 | FXOpen e-Sports |
| $2.700 | Super Strong Dinosaurs |
| $1.000 | Poseidon |
| $15.000 | Team Dignitas |
| $2.000 | Speed Gaming |
| $22.500 | Natus Vincere |
| $1.500 | First Departure |
| $3.503 | Dansk & Co |
| $1.500 | Insidious Idol |
| $15.000 | Natus Vincere |
| $2.700 | Evil Geniuses |
| $1.000 | Power Rangers |
| $1.500 | PSG.LGD |
| $2.417 | Team Empire |
| $1.000 | Fnatic.EU |
| $4.340 | Invictus Gaming |
| $1.000 | Insidious Idol |
| $1.000 | Team Life |
| $1.000 | Team Impervious |
| $1.000 | Team Empire |
| $1.500 | Mineski |
| $1.000 | Kaipi |
| $1.000 | Flipside Tactics |
| $2.700 | Kaipi |
| $10.000 | Terrible Terrible Damage |
| $1.000 | Vici Gaming |
| $2.417 | Kaipi |
| $2.874.381 | Alliance |
| $5.327 | Team Menace.fi |
| $1.450 | Virtus.pro |
| $2.417 | Kaipi |
| $1.500 | Mineski |
| $10.000 | mousesports |
| $25.000 | Natus Vincere |
| $5.000 | Orange Esports |
| $2.600 | Kaipi |
| $1.500 | Vici Gaming |
| $1.000 | Insidious Gaming |
| $10.000 | Natus Vincere |
| $15.500 | Alliance |
| $21.100 | PSG.LGD |
| $22.126 | FXOpen e-Sports |
| $35.000 | mousesports |
| $10.000 | Team Liquid |
| $60.000 | Natus Vincere |
| $1.000 | Oslik Gaming |
| $160.728 | TongFu |
| $10.401 | Team Zenith |
| $22.500 | Alliance |
| $1.500 | |
| $1.000 | Evil Geniuses |
| $2.417 | Fnatic.EU |
| $2.600 | Artyk Gaming |
| $1.000 | Team Zenith |
| $46.000 | Alliance |
| $1.000 | Alliance |
| $1.500 | Cant Describe |
| $2.000 | Titan |
| $1.000 | mousesports |
| $1.500 | Orange Esports |
| $1.000 | mousesports |
| $2.417 | iCCup |
| $64.291 | Alliance |
| $1.000 | RoX |
| $10.000 | Team Liquid |
| $15.000 | First Departure |
| $5.000 | TongFu |
| $8.700 | Alliance |
| $2.600 | mousesports |
| $2.417 | Kaipi |
| $1.000 | MUFC |
| $1.000 | Artyk Gaming |
| $1.500 | 4 Friends + Chrillee |
| $1.500 | MUFC |
| $10.000 | Alliance |
| $1.601 | iCCup |
| $35.000 | Natus Vincere |
| $6.000 | Alliance |
| $1.000 | Kaipi |
| $1.500 | Natus Vincere |
| $2.635 | RoX |
| $500 | Neolution E-Sport - International |
| $10.000 | Team Liquid |
| $15.000 | No Tidehunter |
| $1.500 | |
| $6.000 | Team Dignitas |
| $1.000 | AprilFoolDay |
| $20.000 | Virtus.pro |
| $2.417 | No Tidehunter |
| $10.000 | QPAD Red Pandas |
| $500 | Neolution E-Sport - International |
| $600 | |
| $1.100 | Orange Esports |
| $10.000 | Team Empire |
| $1.750 | Eosin + 4 |
| $1.500 | Orange Esports |
| $1.500 | iCCup |
| $2.635 | Natus Vincere |
| $1.000 | Team Zenith |
| $900 | No Tidehunter |
| $20.000 | Apple Banana Cucumber |
| $42.000 | Invictus Gaming |
| $1.500 | Apple Banana Cucumber |
| $2.000 | Fnatic.EU |
| $500 | Orange Esports |
| $2.417 | Evil Geniuses |
| $900 | No Tidehunter |
| $2.635 | Team Liquid |
| $1.000 | Orange Esports |
| $1.000 | Natus Vincere |
| $500 | Team Liquid |
| $1.500 | Orange Esports |
| $1.000 | Gamer University |
| $1.000 | Team Zenith |
| $2.000 | Lions Pride |
| $500 | Team Empire |
| $15.000 | Natus Vincere |
| $30.000 | PSG.LGD |
| $17.500 | Team Empire |
| $1.500 | Freedom of the action |
| $19.759 | Fnatic.EU |
| $1.500 | LGD Gaming - International |
| $33.000 | Invictus Gaming |
| $30.398 | No Tidehunter |
| $500 | 4 Friends + Chrillee |
| $53.040 | PSG.LGD |
| $10.000 | Team Empire |
| $1.500 | Orange Esports |
| $1.483 | Team Empire |
| $2.000 | Evil Geniuses |
| $1.000 | Team Empire |
| $5.000 | Natus Vincere |
| $25.000 | Natus Vincere |
| $1.060 | NextGaming |
| $5.000 | Natus Vincere |
| $30.000 | Natus Vincere |
| $500 | Virtus.pro |
| $1.500 | Gamer University |
| $6.000 | Team Empire |
| $3.000 | Orange Esports |
| $1.500 | Team Empire |
| $5.524 | Fnatic.EU |
| $500 | No Tidehunter |
| $6.000 | Orange Esports |
| $1.600.000 | Invictus Gaming |
| $1.000 | Counter Logic Gaming |
| $8.300 | We haz Asian |
| $500 | Josh Tabak Dota |
| $10.000 | compLexity Gaming |
| $20.000 | PotM Bottom |
| $10.000 | mTw |
| $15.000 | Natus Vincere |
| $5.000 | mousesports |
| $1.000 | Team Zenith |
| $500 | mTw |
| $636 | Space Monkeys |
| $500 | compLexity Gaming |
| $636 | Ninety-nine percent |
| $1.000 | Natus Vincere |
| $1.500 | Fnatic.EU |
| $1.000 | PotM Bottom |
| $10.000 | Natus Vincere |
| $636 | Moscow Five |
| $3.500 | mTw |
| $636 | PotM Bottom |
| $5.000 | PSG.LGD |
| $636 | Orange Esports |
| $28.000 | mTw |
| $500 | Storm Games Clan |
| $636 | The Tough Bananas |
| $1.000 | mTw |
| $1.500 | Team Infused |
| $636 | EHOME |
| $2.900 | DTS Gaming |
| $636 | Quantic Gaming |
| $500 | compLexity Gaming |
| $636 | Ex Gosu |
| $1.500 | Evil Geniuses |
| $15.000 | Natus Vincere |
| $1.500 | youBoat |
| $1.000 | mousesports |
| $2.000 | Orange Esports |
| $636 | Counter Logic Gaming |
| $1.000 | Absolute Legends |
| $636 | Team Zenith |
| $636 | MUFC |
| $636 | It`s Gosu eSports |
| $636 | Evil Geniuses |
| $6.000 | mousesports |
| $4.000 | Mineski |
| $10.000 | Natus Vincere |
| $500 | Counter Logic Gaming |
| $10.000 | Natus Vincere |
| $10.000 | Orange Esports |
| $20.000 | The Retry |
| $14.500 | Wild Honey Badgers |
| $22.000 | Natus Vincere |
| $1.600.000 | Natus Vincere |