Hey, thank you for visiting e-Rankings. To always get the latest updates like us on Facebook and follow us on Twitter.

I already like or follow you or i don't want to. Please continue to the site.

Arrow Icon

Gregory Andrew 'IdrA' Fields Starcraft 2

IdrA
Twitter Logo
Facebook Logo
United-States
United-States
Zerg
Zerg
0
Points last month
Age - 36 Birthday: August 21, 1989
World Ranking
Points 0
First appearance August 2012
Highest Rank - 18 September 2012
Lowest Rank - 602 May 2014
Tournaments/Leagues
Total 60
Past year 0
Wins 6
Finals 8
First round losses 18
Arrow Icon

Results of IdrA

Rank Event Points Date
Note: Green results count for the current ranking, white ones don't
33 2013 WCS Season 1 America: Challenger League 7 Jun 21, 2013
25 2013 WCS Season 1 America: Premier League 45 Jun 2, 2013
5 HotS King of the Beta 78 Mar 12, 2013
9 2012 Battle.net World Championship 291 Nov 18, 2012
25 MLG Pro Circuit 2012 Fall Championship 39 Nov 4, 2012
17 2012 MLG vs Proleague Invitational 24 Nov 1, 2012
3 2012 StarCraft II World Championship Series: North America Finals 654 Aug 26, 2012
25 MLG Pro Circuit 2012 Summer Championship 39 Aug 26, 2012
9 ASUS ROG Summer 2012 101 Aug 4, 2012
9 HomeStory Cup V 92 Jul 8, 2012
64 Evil Geniuses Master`s Cup Series VII 4 Jul 1, 2012
4 2012 StarCraft II World Championship Series: USA Nationals 310 Jun 10, 2012
9 Iron Squid Chapter I 92 May 5, 2012
17 IGN ProLeague Season 4 76 Apr 8, 2012
29 MLG Pro Circuit 2012 – Winter Championship 32 Mar 25, 2012
39 North American Star Team League 8 Mar 18, 2012
21 IEM Season VI - World Championship 52 Mar 10, 2012
41 2012 Global StarCraft II League Season 1: Code A 14 Mar 3, 2012
17 2012 Global StarCraft II League Season 1: Code S 83 Mar 3, 2012
25 MLG Pro Circuit 2012 – Winter Arena 23 Feb 26, 2012
17 World Cyber Games 2011 40 Dec 11, 2011
5 North American Star League Season 2 415 Dec 4, 2011
17 DreamHack Winter 2011 58 Nov 26, 2011
7 2011 MLG Pro Circuit: Providence 285 Nov 20, 2011
3 2011 MLG Global Invitational 169 Nov 20, 2011
23 GosuCoaching Premiere League Season 2 11 Nov 13, 2011
1 ASUS ROG Stars Invite 750 Nov 5, 2011
1 2011 MLG Global Invitational/North America 459 Oct 27, 2011
9 Electronic Sports World Cup 2011 149 Oct 23, 2011
4 2011 MLG Pro Circuit: Orlando 212 Oct 16, 2011
5 IGN ProLeague Season 3 415 Oct 9, 2011
1 IEM Season VI - Global Challenge Guangzhou 1087 Oct 5, 2011
12 Evil Geniuses Master`s Cup Series VI 39 Sep 22, 2011
5 2011 DreamHack: Valencia Invitational 161 Sep 17, 2011
17 2011 MLG Pro Circuit: Raleigh 28 Aug 28, 2011
5 IGN ProLeague Season 2 294 Aug 14, 2011
4 2011 North American Battle.net Invitational 277 Aug 13, 2011
9 2011 MLG Pro Circuit: Anaheim 69 Jul 31, 2011
17 North American Star League Season 1 76 Jul 10, 2011
5 HomeStory Cup III 111 Jun 26, 2011
9 DreamHack Summer 2011 104 Jun 21, 2011
1 Evil Geniuses Master`s Cup Series V 750 Jun 17, 2011
4 2011 MLG Pro Circuit: Columbus 212 Jun 5, 2011
2 Tactic 3D Online Tourney 331 May 29, 2011
9 HD World Tournament 24 May 21, 2011
5 StarsWar Killer 6 119 May 15, 2011
17 2011 Pokerstrategy.com TSL3 45 May 15, 2011
1 IGN ProLeague Season 1 530 May 1, 2011
3 2011 DreamHack: Stockholm Invitational 327 Apr 12, 2011
7 2011 MLG Pro Circuit: Dallas 97 Apr 3, 2011
17 FXOpen Invitational Series 2 9 Mar 27, 2011
7 Justin.tv Invitational 2 26 Mar 20, 2011
5 IEM Season V - World Championship 228 Mar 5, 2011
5 2011 Sony Ericsson Global StarCraft II League January: Code S 453 Jan 29, 2011
17 2010 Sony Ericsson StarCraft II Open Season 3 102 Dec 18, 2010
9 2010 Sony Ericsson StarCraft II Open Season 2 247 Nov 13, 2010
17 2010 MLG Pro Circuit: Dallas 32 Nov 7, 2010
1 2010 MLG Pro Circuit: Washington DC 627 Oct 17, 2010
17 2010 TG Sambo Intel StarCraft II Open Season 1 99 Oct 2, 2010
2 IEM Season V - Global Challenge Cologne 573 Aug 22, 2010