Most Active this year
These players can`t get enough of competitive Starcraft 2. They played the most tournaments and leagues in the past year.| 1 | ![]() | 53 | |
| 2 | ![]() | 47 | |
| 3 | ![]() | 43 | |
| 4 | ![]() | 40 | |
| 5 | ![]() | 39 | |
![]() | |||
| 7 | ![]() | 38 | |
![]() | |||
| 9 | ![]() | 37 | |
| 10 | ![]() | 36 | |
![]() | |||
![]() | |||
![]() | |||
| 14 | ![]() | 34 | |
![]() | |||
| 16 | ![]() | 33 | |
![]() | |||
| 18 | ![]() | 30 | |
| 19 | ![]() | 29 | |
![]() | |||
![]() | |||
| 22 | ![]() | 26 | |
![]() | |||
| 24 | ![]() | 25 | |
| 25 | ![]() | 24 | |
![]() | |||
| 27 | ![]() | 23 | |
| 28 | ![]() | 22 | |
| 29 | ![]() | 20 | |
![]() | |||
| 31 | ![]() | 19 | |
| 32 | ![]() | 18 | |
![]() | |||
![]() | |||
| 35 | ![]() | 16 | |
![]() | |||
| 37 | ![]() | 15 | |
| 38 | ![]() | 14 | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
| 44 | ![]() | 13 | |
![]() | |||
| 46 | ![]() | 12 | |
| 47 | ![]() | 11 | |
![]() | |||
![]() | |||
![]() |





















