Best of [month]
Who is the rising star of the Starcraft 2 World Ranking? This trend shows you the best players of the past month.| 1 | ![]() | + 971 | |
| 2 | ![]() | + 809 | |
| 3 | ![]() | + 661 | |
| 4 | ![]() | + 619 | |
| 5 | ![]() | + 607 | |
| 6 | ![]() | + 500 | |
| 7 | ![]() | + 487 | |
| 8 | ![]() | + 409 | |
| 9 | ![]() | + 337 | |
| 10 | ![]() | + 314 | |
| 11 | ![]() | + 291 | |
| 12 | ![]() | + 259 | |
| 13 | ![]() | + 258 | |
| 14 | ![]() | + 241 | |
| 15 | ![]() | + 235 | |
| 16 | ![]() | + 191 | |
| 17 | ![]() | + 179 | |
| 18 | ![]() | + 172 | |
| 19 | ![]() | + 145 | |
| 20 | ![]() | + 124 | |
| 21 | ![]() | + 107 | |
| 22 | ![]() | + 98 | |
![]() | |||
| 24 | ![]() | + 82 | |
| 25 | ![]() | + 63 | |
| 26 | ![]() | + 48 | |
| 27 | ![]() | + 47 | |
![]() | |||
| 29 | ![]() | + 40 | |
| 30 | ![]() | + 36 | |
| 31 | ![]() | + 33 | |
![]() | |||
| 33 | ![]() | + 31 | |
| 34 | ![]() | + 30 | |
| 35 | ![]() | + 29 | |
![]() | |||
| 37 | ![]() | + 28 | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
| 42 | ![]() | + 21 | |
![]() | |||
| 44 | ![]() | + 20 | |
| 45 | ![]() | + 15 | |
| 46 | ![]() | + 11 | |
| 47 | ![]() | + 10 | |
![]() | |||
![]() | |||
![]() |














