Best of [month]
Who is the rising star of the Dota 2 World Ranking? This trend shows you the best teams of the past month.1 | ![]() | + 7,596 | |
2 | ![]() | + 7,500 | |
![]() | |||
4 | ![]() | + 5,422 | |
5 | ![]() | + 5,072 | |
6 | ![]() | + 2,668 | |
![]() | |||
8 | ![]() | + 2,042 | |
9 | ![]() | + 2,041 | |
10 | ![]() | + 1,530 | |
11 | ![]() | + 1,526 | |
12 | ![]() | + 1,500 | |
13 | ![]() | + 1,397 | |
14 | ![]() | + 1,314 | |
![]() | |||
![]() | |||
![]() | |||
18 | ![]() | + 789 | |
19 | ![]() | + 732 | |
20 | ![]() | + 720 | |
21 | ![]() | + 655 | |
22 | ![]() | + 608 | |
23 | ![]() | + 596 | |
24 | ![]() | + 581 | |
![]() | |||
![]() | |||
27 | ![]() | + 537 | |
28 | ![]() | + 468 | |
29 | ![]() | + 434 | |
30 | ![]() | + 373 | |
31 | ![]() | + 355 | |
32 | ![]() | + 349 | |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
37 | ![]() | + 337 | |
38 | ![]() | + 318 | |
![]() | |||
![]() | |||
![]() | |||
42 | ![]() | + 315 | |
43 | ![]() | + 293 | |
![]() | |||
45 | ![]() | + 267 | |
46 | ![]() | + 265 | |
47 | ![]() | + 241 | |
![]() | |||
![]() | |||
![]() |